Difference between revisions of "Juice"
Jump to navigation
Jump to search
(Created page with "{{video |title=Juice: 50/50 Team Video 2003 |image=50-50-juice-team-video-2003-dvd-cover.jpg |country=USA |releasedate=2003 |director=Sa...") |
|||
Line 12: | Line 12: | ||
[[50/50]] team video released in [[:Category:2003|2003]], directed by [[Samuel Yem]] and produced by [[Lawrence Ingraham]] and [[Jess Dyrenforth]] | [[50/50]] team video released in [[:Category:2003|2003]], directed by [[Samuel Yem]] and produced by [[Lawrence Ingraham]] and [[Jess Dyrenforth]] | ||
+ | |||
+ | == Sections == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Title | ||
+ | ! Music artist | ||
+ | ! Track name | ||
+ | |- | ||
+ | | Intro/Ams | ||
+ | | The Neptunes | ||
+ | | Grinding Instrumental | ||
+ | |- | ||
+ | | Randy Spizer | ||
+ | | The Faint | ||
+ | | Take Me To The Hospital | ||
+ | |- | ||
+ | | Dustin Halleran | ||
+ | | DJ Proper Grammar | ||
+ | | Beatz | ||
+ | |- | ||
+ | | Jon Julio/Rachard Johnson | ||
+ | | Mos Def, Diverse, Prefuse 73 | ||
+ | | Wylin Out (RJD2 Remix) | ||
+ | |- | ||
+ | | Chris Farmer | ||
+ | | Pretty Girls Make Graves | ||
+ | | Bring It On Golden Pond | ||
+ | |- | ||
+ | | Credits | ||
+ | | Blood Stone | ||
+ | | Natural High | ||
+ | |} | ||
== Skaters == | == Skaters == | ||
Line 40: | Line 72: | ||
|- | |- | ||
| [[Jess Dyrenforth]] | | [[Jess Dyrenforth]] | ||
− | | Producer, photos | + | | Producer, photos, addition videography |
+ | |- | ||
+ | | [[Jon Julio]] | ||
+ | | Addition videography | ||
+ | |- | ||
+ | | [[Tyler Shields]] | ||
+ | | Addition videography | ||
+ | |- | ||
+ | | [[Dave Blair|Daveee Blair]] | ||
+ | | Addition videography | ||
+ | |- | ||
+ | | [[Brandon Negrete]] | ||
+ | | Addition videography | ||
+ | |- | ||
+ | | [[Jason Raquel]] | ||
+ | | Addition videography | ||
+ | |- | ||
+ | | [[Jeph Howard]] | ||
+ | | Addition videography | ||
+ | |- | ||
+ | | [[Zack Flugum]] | ||
+ | | Addition videography | ||
|} | |} | ||
[[Category:Video]] [[Category:2003]] [[Category:DVD]] [[Category:NTSC]] [[Category:USA]] [[Category:Team Video]] | [[Category:Video]] [[Category:2003]] [[Category:DVD]] [[Category:NTSC]] [[Category:USA]] [[Category:Team Video]] |
Revision as of 10:50, 8 October 2020
Juice: 50/50 Team Video 2003
Release date | 2003 |
---|---|
Country | USA |
Directed by | Samuel Yem |
Produced by | Lawrence Ingraham, Jess Dyrenforth |
First released as | DVD |
Runtime | 20m |
Produced in | NTSC |
50/50 team video released in 2003, directed by Samuel Yem and produced by Lawrence Ingraham and Jess Dyrenforth
Sections
Title | Music artist | Track name |
---|---|---|
Intro/Ams | The Neptunes | Grinding Instrumental |
Randy Spizer | The Faint | Take Me To The Hospital |
Dustin Halleran | DJ Proper Grammar | Beatz |
Jon Julio/Rachard Johnson | Mos Def, Diverse, Prefuse 73 | Wylin Out (RJD2 Remix) |
Chris Farmer | Pretty Girls Make Graves | Bring It On Golden Pond |
Credits | Blood Stone | Natural High |
Skaters
- Cameron Card
- Charlie Ashby
- Chris Chashire
- Chris Farmer
- Chris Majette
- Dustin Halleran
- Jon Julio
- Rachard Johnson
- Randy Spizer
Media release
Released on DVD with several special features, including: director's commentary, outtakes, original trailer from 1997, slide show from the world premiere.
Production credits
Name | Role |
---|---|
Samuel Yem | Director |
Lawrence Ingraham | Producer |
Jess Dyrenforth | Producer, photos, addition videography |
Jon Julio | Addition videography |
Tyler Shields | Addition videography |
Daveee Blair | Addition videography |
Brandon Negrete | Addition videography |
Jason Raquel | Addition videography |
Jeph Howard | Addition videography |
Zack Flugum | Addition videography |