| Line 52: |
Line 52: |
| | | [[:Category:NTSC|NTSC]] | | | [[:Category:NTSC|NTSC]] |
| | | Very good | | | Very good |
| − | | Poor (bad audio) | + | | Fair (works in MV5S) |
| | |- | | |- |
| | | [[Hoax 7: Scared Straight]] | | | [[Hoax 7: Scared Straight]] |
| Line 364: |
Line 364: |
| | | [[:Category:NTSC|NTSC]] | | | [[:Category:NTSC|NTSC]] |
| | | Near mint | | | Near mint |
| − | | Poor (crackling audio) | + | | Fair (works in MV5S) |
| | |- | | |- |
| | | [[Under the Influence]] | | | [[Under the Influence]] |
| Line 526: |
Line 526: |
| | | [[:Category:NTSC|NTSC]] | | | [[:Category:NTSC|NTSC]] |
| | | Good | | | Good |
| − | | Fair (crackling audio) | + | | Good |
| | |- | | |- |
| | | [[Wasteland]] | | | [[Wasteland]] |
| Line 532: |
Line 532: |
| | | [[:Category:NTSC|NTSC]] | | | [[:Category:NTSC|NTSC]] |
| | | Good | | | Good |
| − | | Fair (audio tracking issues) | + | | Good (works in MV5S) |
| | |- | | |- |
| | | [[IMYTA Two: Detroit Rock City]] | | | [[IMYTA Two: Detroit Rock City]] |
| Line 664: |
Line 664: |
| | | [[:Category:NTSC|NTSC]] | | | [[:Category:NTSC|NTSC]] |
| | | Very good | | | Very good |
| − | | Poor (major tracking issues) | + | | Fair (minor tracking issues) |
| | |- | | |- |
| | | [[The Dyna Team Video]] | | | [[The Dyna Team Video]] |
| Line 718: |
Line 718: |
| | | [[:Category:NTSC|NTSC]] | | | [[:Category:NTSC|NTSC]] |
| | | Good | | | Good |
| − | | Poor (major tracking issues, works every now and then) | + | | Fair (works in MV5S) |
| | |- | | |- |
| | | [[IMYTA 6]] | | | [[IMYTA 6]] |