Difference between revisions of "Leap of Faith"
Jump to navigation
Jump to search
m |
m |
||
| Line 7: | Line 7: | ||
* [[Chris Haffey]]<ref name="iconicskatespots" /><ref name="wikipedia" /> | * [[Chris Haffey]]<ref name="iconicskatespots" /><ref name="wikipedia" /> | ||
* [[Eric Perkett]]<ref name="iconicskatespots" /> | * [[Eric Perkett]]<ref name="iconicskatespots" /> | ||
| − | * [[Erick Garcia]]<ref name="vg17 | + | * [[Erick Garcia]]<ref name="vg17" /> |
* Helmet Boy<ref name="iconicskatespots" /> | * Helmet Boy<ref name="iconicskatespots" /> | ||
* [[Ian Brown]]<ref name="iconicskatespots" /><ref name="wikipedia" /> | * [[Ian Brown]]<ref name="iconicskatespots" /><ref name="wikipedia" /> | ||
| − | * [[Jason Marshall]]<ref name="transcend | + | * [[Jason Marshall]]<ref name="transcend" /> |
* [[Jay Mulligan]]<ref name="iconicskatespots" /> | * [[Jay Mulligan]]<ref name="iconicskatespots" /> | ||
| − | * [[Kell McKenzie]]<ref name="yt-alltogether /><ref name="vg17" /><ref name=" | + | * [[Kell McKenzie]]<ref name="yt-alltogether /><ref name="vg17" /><ref name="dyna" /> |
| − | * [[Matt Mantz]]<ref name="yt-alltogether /><ref name="transcend | + | * [[Matt Mantz]]<ref name="yt-alltogether /><ref name="transcend" /> |
| − | * [[Mayan Tamang]]<ref name="yt-alltogether /><ref name="vg17 | + | * [[Mayan Tamang]]<ref name="yt-alltogether /><ref name="vg17" /> |
| − | * [[Ryan Nortwhay]]<ref name="yt-alltogether /><ref name="vg17 | + | * [[Ryan Nortwhay]]<ref name="yt-alltogether /><ref name="vg17" /> |
* Unknown skater<ref name="iconicskatespots" /> | * Unknown skater<ref name="iconicskatespots" /> | ||
| Line 31: | Line 31: | ||
<ref name="transcend">[[Transcend]]</ref> | <ref name="transcend">[[Transcend]]</ref> | ||
<ref name="vg17">[[VG17: California Industry Issue]]</ref> | <ref name="vg17">[[VG17: California Industry Issue]]</ref> | ||
| + | <ref name="dyna">[[The Dyna Team Video]]</ref> | ||
<ref name="yt-alltogether>[https://www.youtube.com/watch?v=vcR6tEieY3A Leap of faith all together]</ref> | <ref name="yt-alltogether>[https://www.youtube.com/watch?v=vcR6tEieY3A Leap of faith all together]</ref> | ||
}} | }} | ||
[[Category:Spot]] [[Category:USA]] [[Category:Gap]] | [[Category:Spot]] [[Category:USA]] [[Category:Gap]] | ||
Revision as of 12:52, 21 May 2021
The Leap of Faith was a gap at Point Loma High School in San Diego with a height of 17 feet/5m[1][2] or 18 feet, 8 inches[3].
Attempts
- Albert Hooi[4]
- Anthony Puerta[4]
- Brian Shima[5][4][3]
- Chris Haffey[4][3]
- Eric Perkett[4]
- Erick Garcia[6]
- Helmet Boy[4]
- Ian Brown[4][3]
- Jason Marshall[7]
- Jay Mulligan[4]
- Kell McKenzie[8][6][9]
- Matt Mantz[8][7]
- Mayan Tamang[8][6]
- Ryan Nortwhay[8][6]
- Unknown skater[4]
Attempts (skateboarders)
References
- ↑ Leap of Faith in Skater Wiki
- ↑ 2.0 2.1 The 'Leap of Faith' Was Skateboarding's Definitive Avant-Garde Moment by VICE
- ↑ 3.0 3.1 3.2 3.3 3.4 Point Loma High School in Wikipedia
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 Iconic Skate Spots #1 - Leap of Faith
- ↑ Jump Street Podcast Episode 56 with Brian Shima
- ↑ 6.0 6.1 6.2 6.3 VG17: California Industry Issue
- ↑ 7.0 7.1 Transcend
- ↑ 8.0 8.1 8.2 8.3 Leap of faith all together
- ↑ The Dyna Team Video